$599,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry - 1 st Floor, Main Level |
| Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
| Other Interior Features | Walk-in Closets, Attic, Pantry, Storage, Primary Bedroom w/Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Private, Well |
| ROOF | Shingle |
| Lot Features | Corner Lot, Level, Open Lot, Landscaped, Wooded, Near Shopping, Neighborhood, Subdivided, Suburban |
| Parking | 1 - 4 Spaces, Paved, Garage Door Opener, Inside Entrance |
| Heat type | Stove, Multi-Zones, Hot Water, Baseboard |
| Air Conditioning | None |
| Sewer | Private Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,446 Sq.Ft. |
| LOT SIZE | 0.92 Acres |
| MLS® ID | 1565785 |
| Type | Residential |
| Year Built | 1997 |
| Architecture Styles | Colonial |
| View Description | Trees/Woods |
| SALES PRICE | $599,900 |
|---|---|
| REAL ESTATE TAXES | $6,594/yr |
| HOA Fees | $30/yr |
| Zoning | SR |
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US