$2,300,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry - 1st Floor, Main Level |
| Flooring | Carpet, Tile, Wood |
| Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Dishwasher |
| Other Interior Features | Other Amenities, 1st Floor Bedroom, Bathtub, Shower, Storage |
| Garage Space | 3.0 |
|---|---|
| Water Source | Private, Well |
| ROOF | Metal |
| Lot Features | Rolling/Sloping, Wooded, Rural |
| Parking | Auto Door Opener, Paved, Inside Entrance, 1 - 4 Spaces |
| Heat type | Propane, Forced Air, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Private Sewer, Septic Design Available, Septic Tank |
| Substructure | Poured Concrete |
| Disability Features | Level Entry, Other Accessibilities, Other Bath Modifications, Accessible Approach with Ramp, Roll-in Shower |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,707 Sq.Ft. |
| TOTAL AREA | 1,707 Sq.Ft. |
| LOT SIZE | 1.26 Acres |
| MLS® ID | 1663026 |
| Type | Residential |
| Year Built | 1976 |
| Architecture Styles | Contemporary |
| Water Frontage | Lake/Fresh Water, Dock, Boat Slip, Boat Mooring |
| View Description | Scenic, Trees/Woods |
| SALES PRICE | $2,300,000 |
|---|---|
| REAL ESTATE TAXES | $15,465/yr |
| HOA Fees | $1,500/yr |
| Zoning | LRR2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US