$2,300,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | 1st Floor Bedroom, Bathtub, Other, Shower, Storage |
| Garage Space | 3.0 |
|---|---|
| Water Source | Private, Well |
| ROOF | Metal |
| Lot Features | Rural, Rolling Slope, Wooded |
| Parking | Paved, 1 - 4 Spaces, Garage Door Opener, Inside Entrance |
| Heat type | Propane, Forced Air, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Private Sewer, Septic Design Available, Septic Tank |
| Substructure | Poured Concrete |
| Disability Features | Level Entry, Other Accessibilities, Other Bath Modifications, Accessible Approach with Ramp, Roll-in Shower |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,707 Sq.Ft. |
| TOTAL AREA | 1,707 Sq.Ft. |
| LOT SIZE | 1.26 Acres |
| MLS® ID | 1663026 |
| Type | Residential |
| Year Built | 2011 |
| Architecture Styles | Contemporary |
| Water Frontage | Boat Mooring, Boat Slip, Dock, Lake/Fresh Water |
| View Description | Scenic, Trees/Woods |
| SALES PRICE | $2,300,000 |
|---|---|
| REAL ESTATE TAXES | $15,465/yr |
| HOA Fees | $1,500/yr |
| Zoning | LRR2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US