$549,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | 1st Floor Bedroom, Bathtub, Shower, Storage |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Neighborhood, Level, Open Lot, Sidewalks, Landscaped |
| Parking | Paved, 1 - 4 Spaces, Garage Door Opener, Detached |
| Heat type | Oil, Baseboard, Hot Water |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,419 Sq.Ft. |
| TOTAL AREA | 1,419 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 1671073 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | South Portland |
| Architecture Styles | Cape Cod |
| SALES PRICE | $549,000 |
|---|---|
| REAL ESTATE TAXES | $5,639/yr |
| Zoning | A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US