$775,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Utility Sink |
| Appliances | Other, Washer, Refrigerator, Microwave, Gas Range, Dryer, Dishwasher |
| Other Interior Features | 1st Floor Bedroom, Shower |
| Water Source | Public |
|---|---|
| ROOF | Shingle |
| Lot Features | Near Shopping, Neighborhood |
| Parking | 1 - 4 Spaces, Paved |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| TOTAL AREA | 1,344 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 1582976 |
| Type | Residential |
| Year Built | 1949 |
| Neighborhood | Falmouth |
| Architecture Styles | Cape |
| View Description | Scenic |
| SALES PRICE | $775,000 |
|---|---|
| REAL ESTATE TAXES | $6,995/yr |
| Zoning | Residential |
Take advantage of outdoor storage with the garden shed.
Heather Shields Maine
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US