$685,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry - 1st Floor, Main Level |
| Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Disposal, Dishwasher |
| Other Interior Features | Walk-in Closets, Bathtub, Pantry, Shower, Storage, Primary Bedroom w/Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Utilities On |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Level, Landscaped, Near Shopping, Neighborhood, Subdivided |
| Parking | 5 - 10 Spaces, Paved, On Site, Inside Entrance |
| Heat type | Multi-Zones, Hot Water, Baseboard |
| Air Conditioning | None |
| Sewer | Private Sewer, Septic Existing on Site |
| Substructure | Concrete Perimeter |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,342 Sq.Ft. |
| LOT SIZE | 1.75 Acres |
| MLS® ID | 1551476 |
| Type | Residential |
| Year Built | 1998 |
| Architecture Styles | Colonial |
| View Description | Trees/Woods |
| SALES PRICE | $685,000 |
|---|---|
| REAL ESTATE TAXES | $7,517/yr |
| Zoning | FARM-RES |
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US