$825,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry - 1st Floor, Main Level |
| Flooring | Wood, Tile |
| Appliances | Washer, Refrigerator, Microwave, Gas Range, Dryer, Disposal, Dishwasher |
| Other Interior Features | Walk-in Closets, Elevator Passenger, 1st Floor Primary Bedroom w/Bath, One-Floor Living, Other, Shower, Storage, Primary Bedroom w/Bath |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Utilities On |
| ROOF | Flat, Membrane, Other |
| Lot Features | Open, Corner Lot, Level, Sidewalks, Intown, Near Shopping, Near Turnpike/Interstate, Near Public Transit |
| Parking | Auto Door Opener, Reserved Parking, Basement, No Driveway, Underground |
| Heat type | Zoned, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | Elevator/Chair Lift, Level Entry |
| Security Features | Sprinkler, Fire System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,125 Sq.Ft. |
| TOTAL AREA | 1,125 Sq.Ft. |
| MLS® ID | 1655438 |
| Type | Condo |
| Year Built | 2017 |
| Neighborhood | Portland |
| Architecture Styles | Contemporary, High Rise |
| View Description | Scenic |
| School District | Portland Public Schools |
| SALES PRICE | $825,000 |
|---|---|
| REAL ESTATE TAXES | $10,054/yr |
| HOA Fees | $813/mo |
| Zoning | ISFB |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US