$351,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Tile, Carpet |
| Appliances | Refrigerator, Gas Range, Dishwasher |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well, Private |
| ROOF | Shingle |
| Lot Features | Wooded, Subdivided, Suburban |
| Parking | 1 - 4 Spaces, Paved, On Site |
| Heat type | Hot Water, Baseboard |
| Air Conditioning | Other |
| Sewer | Septic Tank, Private Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,489 Sq.Ft. |
| TOTAL AREA | 1,489 Sq.Ft. |
| LOT SIZE | 2.05 Acres |
| MLS® ID | 1647526 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Cape Cod |
| View Description | Trees/Woods |
| SALES PRICE | $351,000 |
|---|---|
| REAL ESTATE TAXES | $5,498/yr |
| Zoning | RESIDENTIAL |
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US