$2,150,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Tile, Wood |
| Appliances | Washer, Wall Oven, Refrigerator, Microwave, Gas Range, Dryer, Disposal, Dishwasher |
| Other Interior Features | Walk-in Closets, Bathtub, Pantry, Shower, Primary Bedroom w/Bath |
| Water Source | Public |
|---|---|
| ROOF | Composition, Shingle |
| Lot Features | Well Landscaped, Open, Level, Abuts Conservation, Near Golf Course, Near Public Beach |
| Parking | Other, Paved, Other Parking, Electric Vehicle Charging Station(s) |
| Heat type | Electric, Gas Bottled, Baseboard, Heat Pump, Hot Water, Other, Zoned |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,509 Sq.Ft. |
| TOTAL AREA | 2,509 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 1664089 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Cottage |
| Water Frontage | Nearby |
| View Description | Scenic |
| SALES PRICE | $2,150,000 |
|---|---|
| REAL ESTATE TAXES | $17,807/yr |
| HOA Fees | $115/yr |
| Zoning | CR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US