$699,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Wood, Tile |
| Appliances | Washer, Refrigerator, Gas Range, Dryer, Dishwasher |
| Other Interior Features | Attic, Bathtub, Other, Shower, Storage |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Pitched, Shingle |
| Lot Features | Well Landscaped, Intown, Near Shopping, Near Turnpike/Interstate, Neighborhood, Suburban |
| Parking | 1 - 4 Spaces, Paved, Detached |
| Heat type | Other, Hot Water, Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,312 Sq.Ft. |
| TOTAL AREA | 1,312 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 1657007 |
| Type | Residential |
| Year Built | 1927 |
| Neighborhood | Portland |
| Architecture Styles | Colonial |
| SALES PRICE | $699,000 |
|---|---|
| REAL ESTATE TAXES | $6,128/yr |
| Zoning | RN-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US