$875,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry - 1 st Floor, Main Level, Washer Hookup |
Appliances | Washer, Refrigerator, Gas Range, Dryer, Disposal, Dishwasher |
Other Interior Features | 1 st Floor Bedroom, 1 st Floor Primary Bedroom w/Bath, One-Floor Living, Pantry, Shower, Storage |
Water Source | Public |
---|---|
ROOF | Membrane, Shingle |
Lot Features | Corner Lot, Level, Sidewalks, Landscaped, Near Public Beach, Near Shopping, Near Turnpike/Interstate, Near Town, Neighborhood, Near Public Transit |
Parking | 1 - 4 Spaces, Paved, Common, On Site, Off Street |
Heat type | Radiator, Hot Water, Heat Pump, Direct Vent Furnace |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Stone, Brick/Mortar |
Security Features | Sprinkler, Fire System, Security System |
Status | Sold |
---|---|
LIVING SPACE | 1,250 Sq.Ft. |
LOT SIZE | 3,049.2 Sq.Ft. |
MLS® ID | 1549052 |
Type | Condo |
Year Built | 1895 |
Neighborhood | Portland |
Architecture Styles | Multi-Level, New Englander |
SALES PRICE | $875,000 |
---|---|
REAL ESTATE TAXES | $8,521/yr |
HOA Fees | $282/mo |
Zoning | 12 |
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US