$899,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry - 1st Floor, Main Level |
| Flooring | Wood, Tile |
| Appliances | Washer, Refrigerator, Gas Range, Dryer, Disposal, Dishwasher |
| Other Interior Features | 1st Floor Bedroom, 1st Floor Primary Bedroom w/Bath, One-Floor Living, Pantry, Shower, Storage |
| Water Source | Public |
|---|---|
| ROOF | Membrane, Shingle |
| Lot Features | Well Landscaped, Corner Lot, Level, Sidewalks, Near Public Beach, Near Shopping, Near Turnpike/Interstate, Near Town, Neighborhood, Near Public Transit |
| Parking | Reserved Parking, 1 - 4 Spaces, Paved, Common, On Site, Off Street |
| Heat type | Radiator, Hot Water, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Stone, Brick/Mortar |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,296 Sq.Ft. |
| TOTAL AREA | 1,296 Sq.Ft. |
| MLS® ID | 1658803 |
| Type | Condo |
| Year Built | 1895 |
| Neighborhood | Portland |
| Architecture Styles | Contemporary |
| SALES PRICE | $899,000 |
|---|---|
| REAL ESTATE TAXES | $10,762/yr |
| HOA Fees | $399/mo |
| Zoning | RN-4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US