$5,250,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry - 1st Floor, Main Level |
| Flooring | Wood |
| Appliances | Washer, Wall Oven, Refrigerator, Gas Range, Dryer, Dishwasher |
| Other Interior Features | 1st Floor Bedroom, Storage |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well, Private |
| Utilities | Utilities On |
| ROOF | Shingle |
| Lot Features | Well Landscaped, Rolling/Sloping, Pasture/Field, Open, Farm, Level, Wooded, Rural |
| Parking | 11 - 20 Spaces, Gravel, Detached |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Septic Tank, Private Sewer |
| Substructure | Stone |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,050 Sq.Ft. |
| TOTAL AREA | 2,050 Sq.Ft. |
| LOT SIZE | 97 Acres |
| MLS® ID | 1622683 |
| Type | Residential |
| Year Built | 1828 |
| Architecture Styles | Cape Cod |
| View Description | Fields, Scenic, Trees/Woods |
| SALES PRICE | $5,250,000 |
|---|---|
| REAL ESTATE TAXES | $27,742/yr |
| Zoning | Rural, Shoreland |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US