$225,000
Water Source | Private, Well |
---|---|
Lot Features | Wooded, Rural |
Parking | 1 - 4 Spaces, Gravel |
Sewer | Private Sewer, Septic Design Available, Septic Existing on Site |
Status | For Sale |
---|---|
LOT SIZE | 22.03 Acres |
MLS® ID | 1597212 |
Type | Land |
View Description | Trees/Woods |
SALES PRICE | $225,000 |
---|---|
REAL ESTATE TAXES | $2,035/yr |
Zoning | LRR2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US