$672,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry - 1st Floor, Main Level, Washer Hookup |
| Flooring | Tile, Carpet |
| Other Interior Features | 1st Floor Bedroom, Bathtub, One-Floor Living, Shower |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| ROOF | Metal, Pitched, Shingle |
| Lot Features | Other Location, Well Landscaped, Level, Wooded, Neighborhood, Rural |
| Parking | Storage Above, Auto Door Opener, 5 - 10 Spaces, Paved, On Site, Inside Entrance |
| Heat type | Coal Stove, Direct Vent Heater, Baseboard |
| Air Conditioning | None |
| Sewer | Septic Tank, Septic Design Available |
| Substructure | Slab |
| Disability Features | Level Entry |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,862 Sq.Ft. |
| TOTAL AREA | 1,862 Sq.Ft. |
| LOT SIZE | 1.33 Acres |
| MLS® ID | 1626026 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | Freeport |
| Architecture Styles | Ranch |
| View Description | Scenic, Trees/Woods |
| School District | RSU 05 |
| SALES PRICE | $672,500 |
|---|---|
| REAL ESTATE TAXES | $5,649/yr |
| Zoning | MDR1 |
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US