$672,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level, Washer Hookup |
| Flooring | Carpet, Tile |
| Other Interior Features | 1st Floor Bedroom, Bathtub, Shower |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| ROOF | Metal, Pitched, Shingle |
| Lot Features | Neighborhood, Other, Rural, Level, Landscaped, Wooded |
| Parking | Paved, 5 - 10 Spaces, On Site, Garage Door Opener, Inside Entrance, Storage |
| Heat type | Coal, Electric, K-1/Kerosene, Wood, Baseboard, Direct Vent Heater, Coal Stove |
| Air Conditioning | None |
| Sewer | Septic Design Available, Septic Tank |
| Substructure | Slab |
| Disability Features | Level Entry |
| Status | Sold |
|---|---|
| Date Sold | July 9, 2025 |
| LIVING SPACE | 1,862 Sq.Ft. |
| TOTAL AREA | 1,862 Sq.Ft. |
| LOT SIZE | 1.33 Acres |
| MLS® ID | 1626026 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | Freeport |
| Architecture Styles | Ranch |
| Water Frontage | Nearby |
| View Description | Scenic, Trees/Woods |
| School District | RSU 05 |
| SALES PRICE | $672,500 |
|---|---|
| REAL ESTATE TAXES | $5,649/yr |
| Zoning | MDR1 |
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US