| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Wall Oven, Refrigerator, Microwave, Electric Range, Dishwasher |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Fiberglass, Shingle |
| Lot Features | Level, Wooded, Abuts Conservation, Intown, Near Shopping, Neighborhood |
| Parking | 1 - 4 Spaces, Paved, On Site, Inside Entrance |
| Heat type | Multi-Zones, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,998 Sq.Ft. |
| LOT SIZE | 0.55 Acres |
| MLS® ID | 1533971 |
| Type | Residential |
| Year Built | 2015 |
| Neighborhood | Yarmouth |
| Architecture Styles | Colonial |
| SALES PRICE | $1,200,000 |
|---|---|
| REAL ESTATE TAXES | $11,496/yr |
| Zoning | RES |
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US