$985,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry - 1st Floor, Main Level |
Appliances | Refrigerator, Microwave, Gas Range, Disposal, Dishwasher |
Other Interior Features | Walk-in Closets, 1st Floor Primary Bedroom w/Bath, Shower, Primary Bedroom w/Bath |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Fiberglass, Shingle |
Lot Features | Level, Wooded, Neighborhood, Irrigation System |
Parking | 1 - 4 Spaces, Paved, Inside Entrance |
Heat type | Other, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 2,340 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 1569077 |
Type | Residential |
Year Built | 2018 |
Neighborhood | Yarmouth |
Architecture Styles | Cottage |
SALES PRICE | $985,000 |
---|---|
REAL ESTATE TAXES | $9,117/yr |
Zoning | RES ACLNDV MDL-00 |
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US