$450,000
| Water Source | None |
|---|---|
| Lot Features | Level, Wooded, Rural |
| Parking | No Driveway, None |
| Sewer | None |
| Status | Sold |
|---|---|
| LOT SIZE | 4.04 Acres |
| MLS® ID | 1549837 |
| Type | Land |
| Neighborhood | Freeport |
| Water Frontage | River |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $5,264/yr |
| HOA Fees | $500/yr |
| Zoning | Shoreland/Res |
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US