$2,750,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Dryer, Electric Range, Gas Range, Refrigerator, Washer |
| Other Interior Features | Bathtub, Pantry, Shower, Walk-In Closet(s), Primary Bedroom w/Bath |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public, Well |
| ROOF | Shingle |
| Lot Features | Irrigation System, Near Shopping, Neighborhood, Subdivided, Suburban, Cul-De-Sac, Right of Way, Landscaped, Wooded |
| Parking | Paved, 5 - 10 Spaces, Garage Door Opener, Inside Entrance |
| Heat type | Electric, Oil, Propane, Wood, Heat Pump, Hot Water, Zoned, Other, Wood Stove |
| Air Conditioning | Heat Pump |
| Sewer | Quasi-Public |
| Substructure | Poured Concrete |
| Security Features | Security System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,678 Sq.Ft. |
| TOTAL AREA | 5,678 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 1672910 |
| Type | Residential |
| Year Built | 1996 |
| Neighborhood | Yarmouth |
| Architecture Styles | Colonial |
| Water Frontage | Common, Deeded, River/Brook/Stream, ROW to Water, Waterfront Tidal |
| View Description | Trees/Woods |
| SALES PRICE | $2,750,000 |
|---|---|
| REAL ESTATE TAXES | $28,330/yr |
| Zoning | LDR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US