$1,400,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry - 1st Floor, Main Level |
| Appliances | Refrigerator, Electric Range, Disposal, Dishwasher |
| Other Interior Features | Walk-in Closets, Bathtub |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Metal, Shingle, Tile |
| Lot Features | Landscaped, Wooded, Subdivided |
| Parking | 1 - 4 Spaces, Paved, Inside Entrance |
| Heat type | Hot Water |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,936 Sq.Ft. |
| LOT SIZE | 0.96 Acres |
| MLS® ID | 1563829 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Yarmouth |
| Architecture Styles | Colonial |
| SALES PRICE | $1,400,000 |
|---|---|
| REAL ESTATE TAXES | $12,068/yr |
| Zoning | MDR |
Whether your real estate aspirations are set on a luxury estate or a charming starter home, you can expect the same level of dedication and local expertise from me.
CONTACT US